The Moultrie News
 
Home | News | Education | Police Blotter | Sports | Travel | Celebrations | Classifieds | Health | Weather | Opinion | Print Edition | Photos | Video | Family
  
 
 
Charleston, SC
on Thursday, February 9, 2012

Thursday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 51°F  
Max Temperature 57°F 62°F 80°F (1949)
Min Temperature 39°F 40°F 19°F (1947)
Degree Days
Heating Degree Days 17 15  
Month to date heating degree days 73 137  
Since 1 July heating degree days 1045 1396  
Cooling Degree Days 0 0  
Month to date cooling degree days 3 0  
Year to date cooling degree days 3 2  
Moisture
Dew Point 34°F   
Average Humidity 59    
Maximum Humidity 79    
Minimum Humidity 38    
Precipitation
Precipitation 0.00 in 0.10 in 1.69 in (1948)
Month to date precipitation 0.01 0.98  
Year to date precipitation 0.65 4.69  
Snow
Snow 0.00 in in in ()
Month to date snowfall 0.0  
Since 1 July snowfall 0.0  
Snow Depth 0.00 in   
Wind
Wind Speed 6 mph   
Max Wind Speed 14 mph   
Max Gust Speed 18 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:56 AM 44.1°F 35.1°F 71% 30.17 in 6.0 miles NNE 6.9 mph - N/A   Smoke
1:56 AM 43.0°F 35.1°F 74% 30.18 in 10.0 miles NNE 6.9 mph - N/A   Partly Cloudy
2:56 AM 41.0°F 34.0°F 76% 30.19 in 10.0 miles NE 5.8 mph - N/A   Partly Cloudy
3:56 AM 39.9°F 34.0°F 79% 30.20 in 10.0 miles NNE 4.6 mph - N/A   Partly Cloudy
4:56 AM 39.9°F 34.0°F 79% 30.21 in 10.0 miles NNE 4.6 mph - N/A   Partly Cloudy
5:56 AM 41.0°F 35.1°F 79% 30.22 in 10.0 miles NNE 9.2 mph - N/A   Partly Cloudy
6:56 AM 41.0°F 33.1°F 73% 30.25 in 10.0 miles NE 8.1 mph - N/A   Partly Cloudy
7:56 AM 42.1°F 33.1°F 70% 30.26 in 10.0 miles NE 11.5 mph - N/A   Scattered Clouds
8:56 AM 45.0°F 32.0°F 60% 30.29 in 10.0 miles NE 12.7 mph - N/A   Scattered Clouds
9:56 AM 48.9°F 30.9°F 50% 30.30 in 10.0 miles NE 9.2 mph - N/A   Mostly Cloudy
10:56 AM 50.0°F 30.0°F 46% 30.30 in 10.0 miles NE 8.1 mph - N/A   Mostly Cloudy
11:56 AM 52.0°F 30.0°F 43% 30.28 in 10.0 miles East 4.6 mph - N/A   Mostly Cloudy
12:56 PM 55.0°F 30.9°F 40% 30.27 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
1:56 PM 55.0°F 30.9°F 40% 30.24 in 10.0 miles West 3.5 mph - N/A   Mostly Cloudy
2:56 PM 55.9°F 30.9°F 39% 30.22 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
3:56 PM 54.0°F 35.1°F 49% 30.22 in 10.0 miles SSE 9.2 mph - N/A   Mostly Cloudy
4:56 PM 51.1°F 36.0°F 56% 30.22 in 10.0 miles ESE 10.4 mph - N/A   Mostly Cloudy
5:56 PM 48.9°F 36.0°F 61% 30.22 in 10.0 miles Variable 6.9 mph - N/A   Scattered Clouds
6:56 PM 46.0°F 36.0°F 68% 30.23 in 10.0 miles ENE 4.6 mph - N/A   Scattered Clouds
7:56 PM 45.0°F 36.0°F 71% 30.24 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
8:56 PM 44.1°F 36.0°F 73% 30.25 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
9:56 PM 45.0°F 37.0°F 74% 30.25 in 10.0 miles SSE 4.6 mph - N/A   Mostly Cloudy
10:56 PM 41.0°F 36.0°F 82% 30.23 in 10.0 miles NNE 3.5 mph - N/A   Mostly Cloudy
11:56 PM 44.1°F 37.9°F 79% 30.23 in 10.0 miles Calm Calm - N/A   Mostly Cloudy

Astronomy

Sunrise:07:09 AM (EST) Moon Rise:08:14 PM (EST)2/9
Sunset:05:59 PM (EST) Moon Set:07:54 AM (EST)2/9
Moon Phase
Feb. 09 Feb. 14 Feb. 21 Feb. 29 Mar. 08

Copyright © 2012 The Weather Underground, Inc.

© 2008 Evening Post Publishing
Terms of Use
Privacy
Staff Directory
Contact Us