The Moultrie News
 
Home | News | Education | Police Blotter | Sports | Travel | Celebrations | Classifieds | Health | Weather | Opinion | Print Edition | Photos | Video | Family
  
 
 
Mount Pleasant, SC
on Wednesday, July 8, 2009

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverage (KCHS)Record (KCHS)
Temperature
Mean Temperature °F 81°F  
Max Temperature 82°F 91°F 100°F (1986)
Min Temperature 69°F 72°F 59°F (1938)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 0  
Since 1 June heating degree days 0  
Since 1 July heating degree days 0  
Cooling Degree Days 10 16  
Month to date cooling degree days 128  
Year to date cooling degree days 902  
Since 1 June cooling degree days 536  
Growing Degree Days26 (Base °F )  
Moisture
Dew Point 71°F   
Average Humidity 86    
Maximum Humidity 100    
Minimum Humidity 62    
Precipitation
Precipitation 0.08 in 0.20 in 4.15 in (2009)
Month to date precipitation 1.60  
Year to date precipitation 25.12  
Since 1 June precipitation 7.52  
Wind
Wind Speed 1 mph   
Max Wind Speed 10 mph   
Max Gust Speed 16 mph   
Visibility 6 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:15 AM 71.6°F 71.6°F 100% 29.84 in 2.5 miles Calm Calm - N/A   Scattered Clouds
12:35 AM 71.6°F 71.6°F 100% 29.84 in 2.5 miles Calm Calm - N/A   Mostly Cloudy
12:55 AM 71.6°F 71.6°F 100% 29.83 in 2.5 miles Calm Calm - N/A   Scattered Clouds
1:15 AM 71.6°F 71.6°F 100% 29.84 in 3.0 miles Calm Calm - N/A   Scattered Clouds
1:35 AM 71.6°F 71.6°F 100% 29.83 in 2.5 miles Calm Calm - N/A   Partly Cloudy
1:55 AM 71.6°F 71.6°F 100% 29.83 in 2.5 miles Calm Calm - N/A   Scattered Clouds
2:15 AM 71.6°F 71.6°F 100% 29.83 in 2.5 miles Calm Calm - N/A   Scattered Clouds
2:35 AM 71.6°F 71.6°F 100% 29.83 in 2.0 miles Calm Calm - N/A   Scattered Clouds
2:55 AM 71.6°F 71.6°F 100% 29.84 in 3.0 miles Calm Calm - N/A   Scattered Clouds
3:15 AM 71.6°F 71.6°F 100% 29.83 in 3.0 miles Calm Calm - N/A   Partly Cloudy
3:35 AM 73.4°F 73.4°F 100% 29.83 in 4.0 miles Calm Calm - N/A   Partly Cloudy
3:55 AM 73.4°F 71.6°F 94% 29.83 in 4.0 miles Calm Calm - N/A   Scattered Clouds
4:15 AM 73.4°F 71.6°F 94% 29.83 in 7.0 miles Calm Calm - N/A   Clear
4:35 AM 73.4°F 71.6°F 94% 29.83 in 7.0 miles Calm Calm - N/A   Clear
4:55 AM 71.6°F 69.8°F 94% 29.83 in 7.0 miles Calm Calm - N/A   Scattered Clouds
5:15 AM 71.6°F 69.8°F 94% 29.83 in 5.0 miles Calm Calm - N/A   Mostly Cloudy
5:35 AM 71.6°F 69.8°F 94% 29.82 in 6.0 miles Calm Calm - N/A   Partly Cloudy
5:55 AM 71.6°F 69.8°F 94% 29.82 in 5.0 miles Calm Calm - N/A   Clear
6:15 AM 69.8°F 69.8°F 100% 29.83 in 2.5 miles Calm Calm - N/A   Clear
6:35 AM 69.8°F 69.8°F 100% 29.84 in 3.0 miles Calm Calm - N/A   Mostly Cloudy
6:55 AM 69.8°F 69.8°F 100% 29.85 in 2.0 miles Calm Calm - N/A   Overcast
7:15 AM 71.6°F 69.8°F 94% 29.85 in 2.5 miles Calm Calm - N/A   Overcast
7:35 AM 71.6°F 71.6°F 100% 29.85 in 3.0 miles Calm Calm - N/A   Scattered Clouds
7:55 AM 71.6°F 71.6°F 100% 29.85 in 5.0 miles Calm Calm - N/A   Partly Cloudy
8:15 AM 73.4°F 71.6°F 94% 29.86 in 6.0 miles Calm Calm - N/A   Clear
8:35 AM 73.4°F 69.8°F 88% 29.86 in 7.0 miles Calm Calm - N/A   Clear
8:55 AM 75.2°F 69.8°F 83% 29.86 in 8.0 miles Calm Calm - N/A   Partly Cloudy
9:15 AM 75.2°F 71.6°F 89% 29.86 in 8.0 miles Calm Calm - N/A   Clear
9:35 AM 77.0°F 71.6°F 83% 29.86 in 8.0 miles Calm Calm - N/A   Clear
9:55 AM 78.8°F 71.6°F 78% 29.86 in 8.0 miles Calm Calm - N/A   Partly Cloudy
10:15 AM 78.8°F 71.6°F 78% 29.86 in 9.0 miles Calm Calm - N/A   Partly Cloudy
10:35 AM 78.8°F 69.8°F 74% 29.87 in 10.0 miles Calm Calm - N/A   Clear
10:55 AM 78.8°F 69.8°F 74% 29.87 in 8.0 miles Calm Calm - N/A   Clear
11:15 AM 78.8°F 69.8°F 74% 29.88 in 9.0 miles Calm Calm - N/A   Clear
11:35 AM 80.6°F 71.6°F 74% 29.88 in 9.0 miles Calm Calm - N/A   Scattered Clouds
11:55 AM 80.6°F 71.6°F 74% 29.88 in 8.0 miles Calm Calm - N/A   Partly Cloudy
12:15 PM 80.6°F 71.6°F 74% 29.88 in 7.0 miles Calm Calm - N/A   Partly Cloudy
12:35 PM 82.4°F 71.6°F 70% 29.88 in 7.0 miles ENE 4.6 mph - N/A   Clear
12:55 PM 82.4°F 71.6°F 70% 29.88 in 6.0 miles Calm Calm - N/A   Haze
1:15 PM 82.4°F 71.6°F 70% 29.87 in 6.0 miles Calm Calm - N/A   Haze
1:55 PM 80.6°F 73.4°F 79% 29.87 in 8.0 miles Calm Calm - N/A   Mostly Cloudy
2:15 PM 82.4°F 71.6°F 70% 29.87 in 10.0 miles ESE 10.4 mph - N/A   Scattered Clouds
2:35 PM 82.4°F 68.0°F 62% 29.87 in 9.0 miles ESE 9.2 mph - N/A   Clear
2:55 PM 80.6°F 68.0°F 65% 29.85 in 10.0 miles East 6.9 mph - N/A   Clear
3:15 PM 80.6°F 69.8°F 70% 29.86 in 8.0 miles East 4.6 mph - N/A   Clear
3:35 PM 80.6°F 69.8°F 70% 29.86 in 10.0 miles East 8.1 mph 16.1 mph N/A   Clear
3:55 PM 80.6°F 71.6°F 74% 29.86 in 10.0 miles ESE 9.2 mph - N/A   Scattered Clouds
4:15 PM 80.6°F 71.6°F 74% 29.86 in 9.0 miles ESE 10.4 mph - N/A   Scattered Clouds
4:35 PM 78.8°F 71.6°F 78% 29.86 in 8.0 miles ESE 9.2 mph - N/A   Partly Cloudy
4:55 PM 78.8°F 71.6°F 78% 29.86 in 9.0 miles ESE 8.1 mph - N/A   Clear
5:15 PM 78.8°F 69.8°F 74% 29.86 in 8.0 miles ESE 3.5 mph - N/A   Clear
5:35 PM 78.8°F 69.8°F 74% 29.86 in 8.0 miles ESE 5.8 mph - N/A   Clear
5:55 PM 78.8°F 71.6°F 78% 29.85 in 9.0 miles East 4.6 mph - N/A   Partly Cloudy
6:15 PM 78.8°F 71.6°F 78% 29.85 in 9.0 miles ESE 9.2 mph 16.1 mph N/A   Partly Cloudy
6:35 PM 77.0°F 71.6°F 83% 29.86 in 5.0 miles ESE 5.8 mph - N/A Rain Light Rain
6:55 PM 73.4°F 71.6°F 94% 29.86 in 2.0 miles ENE 4.6 mph - 0.04 in Rain Light Rain
7:15 PM 73.4°F 71.6°F 94% 29.87 in 5.0 miles NNE 3.5 mph - N/A   Overcast
7:35 PM 73.4°F 71.6°F 94% 29.87 in 3.0 miles Calm Calm - 0.04 in Rain Heavy Rain
7:55 PM 73.4°F 71.6°F 94% 29.85 in 1.2 miles NNE 8.1 mph - 0.62 in   Overcast
8:15 PM 71.6°F 71.6°F 100% 29.87 in 2.0 miles North 9.2 mph - 0.04 in Rain , Thunderstorm Heavy Rain
8:35 PM 71.6°F 69.8°F 94% 29.86 in 0.5 miles NW 17.3 mph 23.0 mph 1.28 in Rain , Thunderstorm Heavy Rain
8:55 PM 68.0°F 66.2°F 94% 29.89 in 1.2 miles NW 15.0 mph - 2.23 in Rain , Thunderstorm Heavy Thunderstorms and Rain
9:15 PM 68.0°F 66.2°F 94% 29.91 in 0.8 miles NW 10.4 mph - 0.88 in Rain , Thunderstorm Heavy Rain
9:35 PM 66.2°F 66.2°F 100% 29.93 in 0.5 miles West 6.9 mph - 2.06 in Rain Heavy Rain
9:55 PM 66.2°F 66.2°F 100% 29.95 in 1.0 miles SSE 3.5 mph - 2.74 in Rain , Thunderstorm Heavy Rain
10:15 PM 66.2°F 66.2°F 100% 29.95 in 1.2 miles Calm Calm - 0.24 in Rain Heavy Rain
10:35 PM 66.2°F 66.2°F 100% 29.95 in 1.0 miles Calm Calm - 0.39 in Rain Heavy Rain
10:55 PM 66.2°F 66.2°F 100% 29.91 in 1.5 miles ENE 9.2 mph - 0.53 in Rain Rain
11:15 PM 68.0°F 68.0°F 100% 29.90 in 3.0 miles NE 5.8 mph 17.3 mph 0.03 in Rain Light Rain
11:35 PM 69.8°F 69.8°F 100% 29.91 in 5.0 miles NNE 4.6 mph - 0.04 in   Light Drizzle
11:55 PM 68.0°F 66.2°F 94% 29.90 in 6.0 miles Calm Calm - 0.04 in Rain Light Rain

Astronomy

Sunrise:06:17 AM (EDT) Moon Rise:09:30 PM (EDT)7/8
Sunset:08:30 PM (EDT) Moon Set:07:16 AM (EDT)7/8
Moon Phase
Jul. 08 Jul. 15 Jul. 21 Jul. 28 Aug. 05

Copyright © 2012 The Weather Underground, Inc.

© 2008 Evening Post Publishing
Terms of Use
Privacy
Staff Directory
Contact Us