The Moultrie News
 
Home | News | Education | Police Blotter | Sports | Travel | Celebrations | Classifieds | Health | Weather | Opinion | Print Edition | Photos | Video | Family
  
 
 
Mount Pleasant, SC
on Monday, March 15, 2010

Monday
Previous Day Next Day
Daily Summary
 ActualAverage (KCHS)Record (KCHS)
Temperature
Mean Temperature °F 58°F  
Max Temperature 64°F 69°F 87°F (1967)
Min Temperature 44°F 46°F 25°F (1993)
Degree Days
Heating Degree Days 11 8  
Month to date heating degree days 142  
Since 1 July heating degree days 1850  
Cooling Degree Days 0 1  
Month to date cooling degree days 11  
Year to date cooling degree days 21  
Growing Degree Days4 (Base °F )  
Moisture
Dew Point 41°F   
Average Humidity 65    
Maximum Humidity 93    
Minimum Humidity 37    
Precipitation
Precipitation 0.00 in 0.14 in 1.47 in (2001)
Month to date precipitation 1.96  
Year to date precipitation 9.12  
Snow
Snow 0.00 in in in ()
Month to date snowfall  
Since 1 July snowfall  
Snow Depth in   
Wind
Wind Speed 8 mph   
Max Wind Speed 16 mph   
Max Gust Speed 21 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:15 AM 51.8°F 42.8°F 71% 29.74 in 10.0 miles West 5.8 mph - N/A   Scattered Clouds
12:35 AM 51.8°F 42.8°F 71% 29.73 in 10.0 miles West 8.1 mph - N/A   Scattered Clouds
12:55 AM 51.8°F 42.8°F 71% 29.74 in 10.0 miles West 9.2 mph - N/A   Mostly Cloudy
1:15 AM 51.8°F 42.8°F 71% 29.73 in 10.0 miles West 10.4 mph 16.1 mph N/A   Mostly Cloudy
1:35 AM 51.8°F 42.8°F 71% 29.73 in 10.0 miles West 8.1 mph - N/A   Mostly Cloudy
1:55 AM 51.8°F 41.0°F 67% 29.73 in 10.0 miles West 8.1 mph - N/A   Mostly Cloudy
2:15 AM 50.0°F 41.0°F 71% 29.72 in 10.0 miles West 6.9 mph - N/A   Partly Cloudy
2:35 AM 50.0°F 41.0°F 71% 29.72 in 10.0 miles West 6.9 mph - N/A   Clear
2:55 AM 48.2°F 41.0°F 76% 29.72 in 10.0 miles West 6.9 mph - N/A   Clear
3:15 AM 48.2°F 41.0°F 76% 29.72 in 10.0 miles West 5.8 mph - N/A   Clear
3:35 AM 48.2°F 41.0°F 76% 29.71 in 10.0 miles West 5.8 mph - N/A   Clear
3:55 AM 48.2°F 41.0°F 76% 29.71 in 10.0 miles WNW 6.9 mph - N/A   Clear
4:15 AM 48.2°F 41.0°F 76% 29.70 in 10.0 miles West 5.8 mph - N/A   Clear
4:35 AM 46.4°F 41.0°F 81% 29.70 in 10.0 miles WNW 6.9 mph - N/A   Clear
4:55 AM 46.4°F 41.0°F 81% 29.70 in 10.0 miles WNW 5.8 mph - N/A   Clear
5:15 AM 46.4°F 41.0°F 81% 29.71 in 10.0 miles WNW 3.5 mph - N/A   Clear
5:35 AM 46.4°F 41.0°F 81% 29.71 in 10.0 miles West 4.6 mph - N/A   Clear
5:55 AM 46.4°F 41.0°F 81% 29.71 in 10.0 miles West 4.6 mph - N/A   Clear
6:15 AM 46.4°F 41.0°F 81% 29.72 in 10.0 miles West 4.6 mph - N/A   Clear
6:55 AM 46.4°F 41.0°F 81% 29.72 in 10.0 miles WNW 5.8 mph - N/A   Clear
7:15 AM 44.6°F 41.0°F 87% 29.73 in 10.0 miles West 5.8 mph - N/A   Clear
7:35 AM 44.6°F 41.0°F 87% 29.73 in 10.0 miles West 6.9 mph - N/A   Clear
7:55 AM 44.6°F 41.0°F 87% 29.75 in 9.0 miles WNW 5.8 mph - N/A   Clear
8:15 AM 44.6°F 42.8°F 93% 29.75 in 10.0 miles WNW 5.8 mph - N/A   Clear
8:35 AM 46.4°F 42.8°F 87% 29.75 in 10.0 miles WNW 8.1 mph - N/A   Clear
8:55 AM 48.2°F 42.8°F 82% 29.75 in 10.0 miles West 8.1 mph - N/A   Clear
9:15 AM 48.2°F 42.8°F 82% 29.76 in 10.0 miles WNW 11.5 mph - N/A   Clear
9:35 AM 50.0°F 42.8°F 76% 29.76 in 10.0 miles NW 8.1 mph - N/A   Clear
9:55 AM 51.8°F 42.8°F 71% 29.77 in 10.0 miles WNW 10.4 mph - N/A   Clear
10:15 AM 51.8°F 42.8°F 71% 29.77 in 10.0 miles West 8.1 mph - N/A   Clear
10:35 AM 53.6°F 42.8°F 67% 29.76 in 10.0 miles NW 9.2 mph - N/A   Clear
10:55 AM 53.6°F 42.8°F 67% 29.76 in 10.0 miles NW 6.9 mph - N/A   Clear
11:15 AM 55.4°F 42.8°F 63% 29.76 in 10.0 miles WNW 6.9 mph - N/A   Clear
11:35 AM 57.2°F 42.8°F 59% 29.76 in 10.0 miles WNW 8.1 mph - N/A   Clear
11:55 AM 57.2°F 39.2°F 51% 29.76 in 10.0 miles NW 10.4 mph - N/A   Clear
12:15 PM 57.2°F 39.2°F 51% 29.76 in 10.0 miles NW 10.4 mph - N/A   Clear
12:35 PM 57.2°F 39.2°F 51% 29.75 in 10.0 miles NW 10.4 mph 17.3 mph N/A   Clear
12:55 PM 60.8°F 39.2°F 45% 29.75 in 10.0 miles West 9.2 mph - N/A   Clear
1:15 PM 60.8°F 39.2°F 45% 29.75 in 10.0 miles WNW 6.9 mph - N/A   Clear
1:35 PM 60.8°F 39.2°F 45% 29.75 in 10.0 miles NW 11.5 mph - N/A   Clear
1:55 PM 62.6°F 41.0°F 45% 29.74 in 10.0 miles NW 8.1 mph - N/A   Partly Cloudy
2:15 PM 62.6°F 39.2°F 42% 29.74 in 10.0 miles WNW 8.1 mph 18.4 mph N/A   Partly Cloudy
2:35 PM 62.6°F 39.2°F 42% 29.73 in 10.0 miles WNW 8.1 mph 16.1 mph N/A   Clear
2:55 PM 62.6°F 39.2°F 42% 29.73 in 10.0 miles WNW 10.4 mph - N/A   Clear
3:15 PM 62.6°F 39.2°F 42% 29.72 in 10.0 miles West 8.1 mph - N/A   Partly Cloudy
3:35 PM 62.6°F 37.4°F 39% 29.73 in 10.0 miles NW 10.4 mph 16.1 mph N/A   Partly Cloudy
3:55 PM 64.4°F 37.4°F 37% 29.73 in 10.0 miles WNW 10.4 mph 16.1 mph N/A   Partly Cloudy
4:15 PM 64.4°F 37.4°F 37% 29.73 in 10.0 miles WNW 16.1 mph 20.7 mph N/A   Partly Cloudy
4:35 PM 62.6°F 37.4°F 39% 29.73 in 10.0 miles WNW 9.2 mph 16.1 mph N/A   Scattered Clouds
4:55 PM 62.6°F 37.4°F 39% 29.74 in 10.0 miles NW 11.5 mph - N/A   Scattered Clouds
5:15 PM 62.6°F 37.4°F 39% 29.74 in 10.0 miles NW 10.4 mph 17.3 mph N/A   Partly Cloudy
5:35 PM 62.6°F 37.4°F 39% 29.75 in 10.0 miles NW 9.2 mph - N/A   Mostly Cloudy
6:15 PM 62.6°F 37.4°F 39% 29.76 in 10.0 miles NNW 8.1 mph - N/A   Mostly Cloudy
6:35 PM 62.6°F 37.4°F 39% 29.76 in 10.0 miles WNW 10.4 mph - N/A   Partly Cloudy
6:55 PM 62.6°F 37.4°F 39% 29.77 in 10.0 miles NW 8.1 mph - N/A   Clear
7:15 PM 60.8°F 37.4°F 42% 29.77 in 10.0 miles WNW 6.9 mph - N/A   Clear
7:35 PM 60.8°F 37.4°F 42% 29.78 in 10.0 miles WNW 4.6 mph - N/A   Partly Cloudy
7:55 PM 57.2°F 37.4°F 48% 29.79 in 10.0 miles WNW 3.5 mph - N/A   Clear
8:15 PM 55.4°F 41.0°F 58% 29.80 in 10.0 miles Calm Calm - N/A   Clear
8:35 PM 51.8°F 41.0°F 67% 29.81 in 10.0 miles Calm Calm - N/A   Clear
8:55 PM 50.0°F 42.8°F 76% 29.81 in 10.0 miles WSW 3.5 mph - N/A   Clear
9:15 PM 48.2°F 42.8°F 82% 29.82 in 10.0 miles Calm Calm - N/A   Clear
9:35 PM 48.2°F 42.8°F 82% 29.83 in 10.0 miles Calm Calm - N/A   Clear
9:55 PM 48.2°F 42.8°F 82% 29.83 in 10.0 miles Calm Calm - N/A   Clear
10:15 PM 46.4°F 42.8°F 87% 29.85 in 10.0 miles Calm Calm - N/A   Clear
10:35 PM 46.4°F 42.8°F 87% 29.85 in 10.0 miles Calm Calm - N/A   Clear
10:55 PM 46.4°F 42.8°F 87% 29.85 in 10.0 miles Calm Calm - N/A   Clear
11:15 PM 46.4°F 41.0°F 81% 29.85 in 10.0 miles Calm Calm - N/A   Clear
11:35 PM 46.4°F 42.8°F 87% 29.86 in 10.0 miles Calm Calm - N/A   Clear
11:55 PM 46.4°F 42.8°F 87% 29.86 in 10.0 miles Calm Calm - N/A   Clear

Astronomy

Sunrise:07:29 AM (EDT) Moon Rise:07:03 AM (EDT)3/15
Sunset:07:27 PM (EDT) Moon Set:07:31 PM (EDT)3/15
Moon Phase
Mar. 15 Mar. 15 Mar. 23 Mar. 29 Apr. 06

Copyright © 2012 The Weather Underground, Inc.

© 2008 Evening Post Publishing
Terms of Use
Privacy
Staff Directory
Contact Us