The Moultrie News
 
Home | News | Education | Police Blotter | Sports | Travel | Celebrations | Classifieds | Health | Weather | Opinion | Print Edition | Photos | Video | Family
  
 
 
Hilo, HI
on Sunday, February 12, 2012

Sunday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 71°F  
Max Temperature 80°F 79°F 86°F (1968)
Min Temperature 66°F 63°F 56°F (1995)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 0 0  
Since 1 July heating degree days 0 0  
Cooling Degree Days 8 6  
Month to date cooling degree days 81 72  
Year to date cooling degree days 309 270  
Growing Degree Days22 (Base °F )  
Moisture
Dew Point 65°F   
Average Humidity 78    
Maximum Humidity 93    
Minimum Humidity 62    
Precipitation
Precipitation 0.25 in 0.34 in 2.14 in (1994)
Month to date precipitation 0.66 4.01  
Year to date precipitation 2.73 13.27  
Snow
Snow 0.00 in in in ()
Month to date snowfall 0.0  
Since 1 July snowfall 0.0  
Snow Depth 0.00 in   
Wind
Wind Speed 6 mph   
Max Wind Speed 16 mph   
Max Gust Speed 20 mph   
Visibility 8 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(HST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 66.9°F 63.0°F 87% 30.25 in 10.0 miles Variable 4.6 mph - 0.04 in Rain Light Rain
1:30 AM 66.2°F 64.4°F 94% 30.24 in 9.0 miles SW 3.5 mph - 0.07 in Rain Light Rain
1:53 AM 66.9°F 64.0°F 90% 30.23 in 10.0 miles Variable 3.5 mph - 0.07 in   Overcast
2:23 AM 68.0°F 66.2°F 94% 30.23 in 3.0 miles Calm Calm - 0.01 in Rain Light Rain
2:36 AM 68.0°F 64.4°F 88% 30.23 in 5.0 miles SW 4.6 mph - 0.02 in Rain Rain
2:48 AM 66.2°F 64.4°F 94% 30.23 in 9.0 miles WSW 5.8 mph - 0.05 in Rain Light Rain
2:53 AM 66.9°F 64.9°F 93% 30.22 in 10.0 miles WSW 6.9 mph - 0.05 in Rain Light Rain
3:00 AM 66.2°F 64.4°F 94% 30.23 in 10.0 miles West 6.9 mph - 0.00 in Rain Light Rain
3:11 AM 66.2°F 64.4°F 94% 30.23 in 9.0 miles West 5.8 mph - 0.00 in Rain Light Rain
3:53 AM 66.0°F 63.0°F 90% 30.23 in 10.0 miles West 6.9 mph - 0.01 in Rain Light Rain
4:13 AM 66.2°F 62.6°F 88% 30.22 in 10.0 miles West 9.2 mph - 0.00 in   Overcast
4:46 AM 66.2°F 62.6°F 88% 30.22 in 10.0 miles WSW 8.1 mph - 0.01 in   Overcast
4:53 AM 66.0°F 63.0°F 90% 30.21 in 10.0 miles WSW 9.2 mph - 0.01 in   Overcast
5:23 AM 66.2°F 62.6°F 88% 30.21 in 10.0 miles SW 5.8 mph - N/A   Mostly Cloudy
5:31 AM 66.2°F 62.6°F 88% 30.22 in 10.0 miles SW 6.9 mph - N/A   Mostly Cloudy
5:53 AM 66.9°F 64.0°F 90% 30.23 in 9.0 miles Variable 3.5 mph - 0.02 in Rain Light Rain
6:05 AM 66.2°F 64.4°F 94% 30.23 in 10.0 miles WSW 3.5 mph - 0.00 in   Overcast
6:21 AM 66.2°F 64.4°F 94% 30.24 in 10.0 miles WSW 5.8 mph - 0.00 in   Overcast
6:53 AM 66.9°F 64.9°F 93% 30.25 in 9.0 miles SW 4.6 mph - 0.00 in Rain Light Rain
7:03 AM 66.2°F 64.4°F 94% 30.25 in 10.0 miles Calm Calm - 0.00 in   Overcast
7:46 AM 68.0°F 64.4°F 88% 30.27 in 4.0 miles Variable 4.6 mph - 0.00 in Rain Rain
7:53 AM 69.1°F 64.9°F 87% 30.27 in 4.0 miles Variable 3.5 mph - 0.01 in Rain Light Rain
8:37 AM 69.8°F 66.2°F 88% 30.27 in 9.0 miles West 5.8 mph - 0.04 in Rain Light Rain
8:53 AM 70.0°F 66.0°F 87% 30.27 in 8.0 miles West 5.8 mph - 0.05 in Rain Light Rain
9:48 AM 73.4°F 66.2°F 78% 30.28 in 10.0 miles SW 4.6 mph - 0.00 in   Mostly Cloudy
9:53 AM 73.9°F 66.0°F 76% 30.27 in 10.0 miles SSW 4.6 mph - 0.00 in   Mostly Cloudy
10:53 AM 75.9°F 68.0°F 76% 30.26 in 10.0 miles East 5.8 mph - 0.00 in   Scattered Clouds
11:44 AM 78.8°F 64.4°F 61% 30.24 in 10.0 miles ESE 5.8 mph - N/A   Mostly Cloudy
11:53 AM 77.0°F 64.9°F 66% 30.24 in 10.0 miles East 4.6 mph - N/A   Mostly Cloudy
12:12 PM 78.8°F 64.4°F 61% 30.23 in 10.0 miles ESE 5.8 mph - N/A   Scattered Clouds
12:53 PM 79.0°F 64.0°F 60% 30.20 in 10.0 miles Calm Calm - N/A   Clear
1:53 PM 79.0°F 66.0°F 64% 30.17 in 10.0 miles East 12.7 mph - N/A   Mostly Cloudy
2:53 PM 78.1°F 64.9°F 64% 30.16 in 10.0 miles ESE 11.5 mph - N/A   Mostly Cloudy
3:53 PM 75.0°F 66.0°F 73% 30.16 in 10.0 miles East 12.7 mph 19.6 mph N/A   Overcast
4:53 PM 72.0°F 66.0°F 81% 30.18 in 10.0 miles SSE 8.1 mph - 0.00 in   Overcast
5:17 PM 71.6°F 66.2°F 83% 30.19 in 2.5 miles SE 6.9 mph - 0.00 in Rain Light Rain
5:29 PM 69.8°F 66.2°F 88% 30.19 in 1.8 miles SE 4.6 mph - 0.01 in Rain Light Rain
5:43 PM 69.8°F 66.2°F 88% 30.19 in 2.5 miles Calm Calm - 0.03 in Rain Light Rain
5:53 PM 70.0°F 66.9°F 90% 30.19 in 1.8 miles SSW 4.6 mph - 0.03 in Rain Rain
5:55 PM 69.8°F 66.2°F 88% 30.19 in 2.0 miles SW 4.6 mph - 0.01 in Rain Light Rain
6:00 PM 69.8°F 66.2°F 88% 30.19 in 4.0 miles WSW 4.6 mph - 0.02 in Rain Light Rain
6:49 PM 69.8°F 66.2°F 88% 30.20 in 5.0 miles West 4.6 mph - 0.02 in Rain Light Rain
6:53 PM 70.0°F 66.9°F 90% 30.20 in 5.0 miles WSW 3.5 mph - 0.02 in Rain Light Rain
7:08 PM 69.8°F 66.2°F 88% 30.21 in 2.5 miles Calm Calm - 0.02 in Rain Rain
7:18 PM 69.8°F 66.2°F 88% 30.21 in 3.0 miles SSW 4.6 mph - 0.04 in Rain Light Rain
7:41 PM 69.8°F 66.2°F 88% 30.22 in 4.0 miles WSW 3.5 mph - 0.07 in Rain Light Rain
7:53 PM 69.1°F 66.0°F 90% 30.22 in 3.0 miles SW 4.6 mph - 0.08 in Rain Light Rain
8:53 PM 69.1°F 66.9°F 93% 30.22 in 7.0 miles South 3.5 mph - 0.03 in Rain Light Rain
9:04 PM 69.8°F 66.2°F 88% 30.23 in 7.0 miles Calm Calm - 0.00 in Rain Light Rain
9:31 PM 69.8°F 66.2°F 88% 30.23 in 9.0 miles SSW 3.5 mph - 0.01 in   Overcast
9:53 PM 69.1°F 66.0°F 90% 30.23 in 10.0 miles SW 4.6 mph - 0.01 in   Overcast
10:25 PM 69.8°F 66.2°F 88% 30.23 in 10.0 miles WSW 3.5 mph - N/A   Overcast
10:53 PM 69.1°F 66.9°F 93% 30.22 in 10.0 miles Calm Calm - 0.00 in Rain Light Rain
11:00 PM 69.8°F 66.2°F 88% 30.23 in 9.0 miles WSW 3.5 mph - 0.00 in Rain Light Rain
11:10 PM 69.8°F 66.2°F 88% 30.23 in 10.0 miles Calm Calm - 0.00 in Rain Light Rain
11:53 PM 69.1°F 66.9°F 93% 30.22 in 9.0 miles Calm Calm - 0.01 in Rain Light Rain

Astronomy

Sunrise:06:50 AM (HST) Moon Rise:11:27 PM (HST)2/12
Sunset:06:18 PM (HST) Moon Set:10:11 AM (HST)2/12
Moon Phase
Feb. 12 Feb. 14 Feb. 21 Feb. 29 Mar. 08

Copyright © 2012 The Weather Underground, Inc.

© 2008 Evening Post Publishing
Terms of Use
Privacy
Staff Directory
Contact Us